Meet the Race Team
Black Line is a track sprint team, competing at national and world amateur level.
Select a bio below to find out more info about the team!
Eamonn Byrne
Sprinter / Coach
| Hometown | Age | Racing Since | Favourite Event | Home Track |
|---|---|---|---|---|
| Dublin, Ireland | 38 | 2012 | Sprint | Sundrive |
| 200m PB | Kilo PB | Standing Lap PB | Max Watts | Max Cadence |
|---|---|---|---|---|
| 10.5 | 1.05.5 | TBD | 2345 | 235 |
| Height | Weight | Thigh Thickness | Max Back Strength | Star Sign |
|---|---|---|---|---|
| 175cm | 85.0kg | TBC | 235kg | Pisces |
| Practise Buddies | Nickname | Favourite Food | Hated Food | Insta Handle |
|---|---|---|---|---|
| Eric, Eoin, Martin | Eamo | Sushi | Raw Peppers | @deep.Byrne @sprint.cycling.coach |
James Brightwell
Sprinter
| Hometown | Age | Racing Since | Favourite Event | Home Track |
|---|---|---|---|---|
| Bournemouth, UK | 37 | 2012 | Keirin | Bournemouth |
| 200m PB | Kilo PB | Standing Lap PB | Max Watts | Max Cadence |
|---|---|---|---|---|
| 10.820 | 1.08.121 | 19.213 | 1579 | 235 |
| Height | Weight | Thigh Thickness | Max Back Strength | Star Sign |
|---|---|---|---|---|
| 175cm | 79.3kg | 66cm | 170kg | Cancer |
| Practise Buddies | Nickname | Favourite Food | Hated Food | Insta Handle |
|---|---|---|---|---|
| Ben, Johnny | The Nurse | Pizza | Cucumber | @jb_cyclist |
Pete Mitchell
Head Coach / Sprinter
| Hometown | Age | Racing Since | Favourite Event | Home Track |
|---|---|---|---|---|
| Cheshire, UK | 32 | 2003 | Sprint | Manchester |
| 200m PB | Kilo PB | Standing Lap PB | Max Watts | Max Cadence |
|---|---|---|---|---|
| 10.23 | 59.4 | 17.97 | 2160 | 236 |
| Height | Weight | Thigh Thickness | Max Back Strength | Star Sign |
|---|---|---|---|---|
| 183cm | 93kg | 65cm | 225kg | Capricorn |
| Practise Buddies | Nickname | Favourite Food | Hated Food | Insta Handle |
|---|---|---|---|---|
| On My Own | Maverick | Cheese | Lime Pickle | @blacklinecoaching |
Joachim Ritter
Sprinter
| Hometown | Age | Racing Since | Favourite Event | Home Track |
|---|---|---|---|---|
| Lutry, Switzerland | 50 | 2014 | 200m TT | Grenchen, Switzerland |
| 200m PB | Kilo PB | Standing Lap PB | Max Watts | Max Cadence |
|---|---|---|---|---|
| 10.216 | 1.05.212 | 19.725 | 2300 | 221 |
| Height | Weight | Thigh Thickness | Max Back Strength | Star Sign |
|---|---|---|---|---|
| 195cm | 98.2kg | 82cm | 206kg | Libra |
| Practise Buddies | Nickname | Favourite Food | Hated Food | Insta Handle |
|---|---|---|---|---|
| Billy No Mates | Something Cute | Steak & Rice | Cheese | @joachimrittersport |
Marcel Launrenz
Sprinter
| Hometown | Age | Racing Since | Favourite Event | Home Track |
|---|---|---|---|---|
| Germany | 50 | 1990 | Sprint | Berlin |
| 200m PB | Kilo PB | Standing Lap PB | Max Watts | Max Cadence |
|---|---|---|---|---|
| 10.121 | 1.03.642 | 18.725 | 2650 | 245 |
| Height | Weight | Thigh Thickness | Max Back Strength | Star Sign |
|---|---|---|---|---|
| 195cm | 101.2kg | 82cm | 250kg | Capricorn |
| Practise Buddies | Nickname | Favourite Food | Hated Food | Insta Handle |
|---|---|---|---|---|
| Everyone! | The German Dwarf | BBQ Meat | Lemons | @germandwarf |
Richard Pepper
Sprinter
| Hometown | Age | Racing Since | Favourite Event | Home Track |
|---|---|---|---|---|
| Peterborough, UK | 50 | 2015 | 500m TT | Derby |
| 200m PB | Kilo PB | Standing Lap PB | Max Watts | Max Cadence |
|---|---|---|---|---|
| 11.075 | 1.08.642 | 19.898 | 2100 | 223 |
| Height | Weight | Thigh Thickness | Max Back Strength | Star Sign |
|---|---|---|---|---|
| 182cm | 92.6kg | 75cm | 225kg | A What?! |
| Practise Buddies | Nickname | Favourite Food | Hated Food | Insta Handle |
|---|---|---|---|---|
| Chris, Adey, Tony | The Sergeant | Meat | Lemon Fanta Shandy | @pepp126 |
Ellie Stone
Sprinter
| Hometown | Age | Racing Since | Favourite Event | Home Track |
|---|---|---|---|---|
| Glasgow, Scotland | 22 | 2016 | Tandem Sprint | Glasgow |
| 200m PB | Kilo PB | Standing Lap PB | Max Watts | Max Cadence |
|---|---|---|---|---|
| TBC | TBC | TBC | TBC | TBC |
| Height | Weight | Thigh Thickness | Max Back Strength | Star Sign |
|---|---|---|---|---|
| TBC | TBC | TBC | TBC | TBC |
| Practise Buddies | Nickname | Favourite Food | Hated Food | Insta Handle |
|---|---|---|---|---|
| TBC | TBC | TBC | TBC | @elliestone |